Brown Lentils (Raw)
352
kcal
Calories
24.6
g
Protein
63.3
g
Carbs
1.1
g
Fat
per 100g
Used in Recipes (3)
General
| Energy | 352.0 kcal |
| Water | 8.3 g |
| Ash | 2.7 g |
| Energy (kJ) | 1473.0 kJ |
B Vitamins
| Thiamine (B1) | 0.870 mg |
| Riboflavin (B2) | 0.210 mg |
| Niacin (B3) | 2.6 mg |
| Pantothenic Acid (B5) | 2.1 mg |
| Vitamin B6 | 0.540 mg |
| Choline | 96.4 mg |
| Folate (B9) | 479.0 µg |
Fat-Soluble Vitamins
| Beta-Carotene | 23.0 µg |
| Vitamin A (RAE) | 2.0 µg |
| Vitamin E (Alpha-Tocopherol) | 0.490 mg |
| Gamma-Tocopherol | 4.2 mg |
| Vitamin K (Phylloquinone) | 5.0 µg |
Minerals
| Calcium | 35.0 mg |
| Iron | 6.5 mg |
| Magnesium | 47.0 mg |
| Phosphorus | 281.0 mg |
| Potassium | 677.0 mg |
| Sodium | 6.0 mg |
| Zinc | 3.3 mg |
| Copper | 0.750 mg |
| Manganese | 1.4 mg |
| Selenium | 0.100 µg |
Carbohydrates
| Total Sugars | 2.0 g |
| Total Carbohydrates | 63.4 g |
| Dietary Fiber | 10.7 g |
| Starch | 49.9 g |
| Sucrose | 1.5 g |
| Fructose | 0.270 g |
| Maltose | 0.300 g |
| Net Carbs | 52.6 g |
Lipids
| Total Fat | 1.1 g |
| Saturated Fat | 0.150 g |
| Monounsaturated Fat | 0.190 g |
| Polyunsaturated Fat | 0.530 g |
Amino Acids
| Protein | 24.6 g |
Other
| Vitamin C | 4.5 mg |