Frozen Okra (Boiled)
29
kcal
Calories
1.6
g
Protein
6.4
g
Carbs
0.2
g
Fat
per 100g
Used in Recipes (1)
General
| Energy | 29.0 kcal |
| Water | 91.0 g |
B Vitamins
| Thiamine (B1) | 0.073 mg |
| Riboflavin (B2) | 0.096 mg |
| Niacin (B3) | 0.616 mg |
| Pantothenic Acid (B5) | 0.209 mg |
| Vitamin B6 | 0.037 mg |
| Folate (B9) | 100.0 µg |
Fat-Soluble Vitamins
| Vitamin A (RAE) | 15.0 µg |
| Vitamin E (Alpha-Tocopherol) | 0.320 mg |
| Vitamin K (Phylloquinone) | 48.0 µg |
Minerals
| Calcium | 74.0 mg |
| Iron | 0.520 mg |
| Magnesium | 40.0 mg |
| Phosphorus | 37.0 mg |
| Potassium | 184.0 mg |
| Sodium | 3.0 mg |
| Zinc | 0.490 mg |
| Copper | 0.080 mg |
| Manganese | 0.840 mg |
| Selenium | 0.600 µg |
Carbohydrates
| Total Sugars | 2.9 g |
| Total Carbohydrates | 6.4 g |
| Dietary Fiber | 2.1 g |
| Net Carbs | 4.3 g |
Lipids
| Total Fat | 0.240 g |
Amino Acids
| Protein | 1.6 g |
Other
| Vitamin C | 9.6 mg |